REFERENCE: Shotgun gauges, pellet sizes, chokes etc.

Gauge Bore Diameter Wad Diameter Gauge Bore Diameter Wad Diameter
4ga. 1.070" 1.050" 19ga. .626" .636"
5ga. .976" .995" 20ga. .615" .625"
6ga. .919" .935" 24ga. .579" .589"
7ga. .873" .888" 28ga. .550" .560"
8ga. .835" .850" 410 .410" .415"
9ga. .815" .803" 30cal. Rifle .310"
10ga. .775" .788" 32cal. Rifle .320"
11ga. .751" .762" 38cal. Pistol(.357") .360"
12ga. .729" .740" 38cal. Rifle .360"
13ga. .710" .720" 40cal. Rifle .410"
14ga. .693" .703" 44cal. Pistol(.429") .430"
15ga. .667" .687" 44cal. Rifle .450"
16ga. .662" .672" 45cal. Pistol(.452"-.454") .455"
17ga. .649" .659" 45cal. Rifle .460"
18ga. .637" .647" 50 cal. Rifle .510"

image
image

1 Like

remington36g

Hmmmm… 36g
& why does my mates Rossi circuit judge shoot 410 & 45 colt :thinking:

Not sure mate, I’ve never looked at one but I’m guessing there would be a fair bit of play in the rifled barrel with a 410 slug?